Nasdaq 100
El Nasdaq es uno de los mercados bursĆ”tiles mĆ”s grandes del mundo. Ofrece muchas oportunidades para inversionistas que buscan diversificar sus carteras con acciones de compaƱĆas tecnolĆ³gicamente avanzadas.
En este artĆculo, explicaremos cĆ³mo invertir en el Nasdaq, asĆ como las mejores maneras de comprar y vender acciones del Nasdaq. Revisaremos algunos conceptos bĆ”sicos sobre el mercado y ofreceremos consejos para mantenerse seguro al invertir en acciones del Nasdaq.
Nombre | SĆmbolo | Ćltimo | % Var. | Open | Close | High | Low |
---|---|---|---|---|---|---|---|
Amazon | AMZN | $186.65 | 0.79926324 | $187.17 | $185.17 | $188.13 | $185.83 |
Alphabet | GOOG | $163.18 | 0.07358955 | $162.11 | $163.06 | $164.31 | $161.65 |
Nvidia | NVDA | $134.81 | 1.628348 | $131.88 | $132.65 | $135.00 | $131.30 |
Tesla | TSLA | $238.77 | -0.94586134 | $241.81 | $241.05 | $242.79 | $232.34 |
Facebook | Meta | META | $0.0000 | -1.1312243 | $587.25 | $590.51 | $590.23 | $582.59 |
Alibaba | BABA | $109.28 | 1.28835 | $108.98 | $107.89 | $110.84 | $107.49 |
ASML | ASML | $833.97 | -1.4103385 | $825.98 | $845.90 | $835.63 | $821.57 |
Broadcom Inc | AVGO | $185.69 | -0.13981959 | $183.50 | $185.95 | $186.31 | $182.53 |
PepsiCo | PEP | $172.99 | 0.26081616 | $172.07 | $172.54 | $173.06 | $171.22 |
Costco Wholesale | COST | $893.63 | -1.7016798 | $910.00 | $909.10 | $910.00 | $891.84 |
AstraZeneca | AZN | $76.87 | -0.8192949 | $77.38 | $77.51 | $77.43 | $76.66 |
T-Mobile Us | TMUS | $211.45 | -0.3017584 | $213.46 | $212.09 | $215.18 | $210.94 |
Comcast | CMCSA | $41.10 | -0.724645 | $41.42 | $41.40 | $41.95 | $41.06 |
Adobe Systems | ADBE | $503.57 | 1.9207458 | $490.54 | $494.08 | $506.45 | $489.35 |
Texas Instruments | TXN | $202.47 | -1.2196907 | $201.96 | $204.97 | $203.36 | $200.97 |
Netflix | NFLX | $730.29 | 0.39316294 | $722.50 | $727.43 | $733.85 | $722.50 |
Qualcomm | QCOM | $168.52 | -0.99870574 | $167.23 | $170.22 | $168.75 | $165.33 |
Starbucks | SBUX | $93.88 | -2.0859408 | $95.42 | $95.88 | $95.48 | $93.76 |
Pinduoduo Inc | PDD | $141.58 | 0.07775543 | $142.20 | $141.47 | $143.03 | $138.10 |
AMD | AMD | $164.18 | -3.9995387 | $169.76 | $171.02 | $172.01 | $162.00 |
Intuit | INTU | $619.30 | -0.20465371 | $618.00 | $620.57 | $621.49 | $616.00 |
Gilead Sciences | GILD | $84.67 | -1.7065257 | $85.83 | $86.14 | $85.94 | $84.59 |
ADP | ADP | $286.91 | -0.2988447 | $287.50 | $287.77 | $287.59 | $285.72 |
Applied Materials | AMAT | $203.96 | -0.5364239 | $201.02 | $205.06 | $204.25 | $199.97 |
JD.com | JD | $43.22 | 0.8870239 | $43.00 | $42.84 | $44.04 | $41.91 |
Booking Holdings Inc | BKNG | $4,288.22 | -0.088065825 | $4,289.00 | $4,292.00 | $4,308.00 | $4,267.24 |
Intuitive Surgical | ISRG | $483.84 | -1.3336613 | $486.00 | $490.38 | $488.26 | $483.20 |
PayPal | PYPL | $78.98 | -3.2700527 | $80.00 | $81.65 | $80.08 | $78.54 |
Mondelez International | MDLZ | $71.14 | 0.1266662 | $71.27 | $71.05 | $71.43 | $70.75 |
Analog Devices | ADI | $230.70 | -1.0890107 | $229.70 | $233.24 | $231.83 | $228.67 |
Vertex Pharmaceuticals | VRTX | $476.15 | 1.7479737 | $467.49 | $467.97 | $477.00 | $464.85 |
Regeneron Pharmaceuticals | REGN | $999.02 | -1.3011374 | $1,011.56 | $1,012.19 | $1,013.91 | $998.17 |
Moderna Inc | MRNA | $56.83 | -3.4488597 | $58.41 | $58.86 | $58.55 | $56.64 |
Fiserv | FISV | $114.23 | 0 | $112.54 | $114.23 | $114.23 | $114.23 |
Micron Technology | MU | $105.69 | 3.9233093 | $101.38 | $101.70 | $106.58 | $100.85 |
Lam Research | LRCX | $82.06 | -0.9654876 | $81.54 | $82.86 | $82.95 | $81.02 |
Airbnb Inc | ABNB | $132.81 | -1.9780116 | $135.55 | $135.49 | $136.37 | $132.52 |
CSX | CSX | $34.53 | 0.78809243 | $34.12 | $34.26 | $34.57 | $33.99 |
Charter Communications | CHTR | $328.78 | -1.5687654 | $334.02 | $334.02 | $338.80 | $328.59 |
KLA-Tencor | KLAC | $797.98 | -0.8264698 | $791.35 | $804.63 | $799.64 | $787.62 |
Activision Blizzard | ATVI | $0.0000 | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
MercadoLibre | MELI | $2,040.50 | -0.36572397 | $2,044.00 | $2,047.99 | $2,059.82 | $2,026.10 |
Synopsys | SNPS | $533.08 | 0.77126974 | $527.00 | $529.00 | $536.42 | $525.34 |
Marriott International | MAR | $260.54 | -0.51168334 | $260.89 | $261.88 | $261.92 | $259.29 |
Monster Beverage | MNST | $50.77 | 2.0092425 | $50.00 | $49.77 | $50.80 | $49.77 |
Cadence Design Systems | CDNS | $280.64 | 0.38632748 | $277.13 | $279.56 | $281.49 | $276.84 |
O’Reilly Automotive | ORLY | $1,171.36 | -0.49271542 | $1,180.00 | $1,177.16 | $1,184.12 | $1,165.21 |
Kraft Heinz | KHC | $34.83 | 0.46150467 | $34.74 | $34.67 | $35.00 | $34.66 |
Keurig Dr Pepper | KDP | $36.51 | 0.8006546 | $36.28 | $36.22 | $36.54 | $36.07 |
American Electric Power | AEP | $97.22 | -0.51166594 | $97.73 | $97.72 | $98.34 | $97.05 |
Workday | WDAY | $245.16 | 1.8233166 | $238.81 | $240.77 | $246.65 | $238.81 |
Palo Alto Networks | PANW | $369.40 | 1.7995423 | $360.00 | $362.87 | $369.79 | $360.00 |
Autodesk | ADSK | $277.71 | 0.299764 | $275.00 | $276.88 | $277.91 | $275.00 |
NXP Semiconductors | NXPI | $236.17 | -0.8979898 | $234.07 | $238.31 | $236.44 | $232.50 |
Cintas | CTAS | $206.13 | -1.4392246 | $208.61 | $209.14 | $209.27 | $205.61 |
Paychex | PAYX | $139.29 | -0.39330885 | $139.39 | $139.84 | $139.86 | $138.76 |
Biogen | BIIB | $188.59 | 1.5234722 | $184.56 | $185.76 | $188.88 | $184.30 |
Microchip Technology | MCHP | $77.34 | -1.0871034 | $76.82 | $78.19 | $77.72 | $76.45 |
Exelon | EXC | $39.27 | -0.83332837 | $39.68 | $39.60 | $39.87 | $39.24 |
Idexx Laboratories | IDXX | $473.28 | -0.2886327 | $468.00 | $474.65 | $473.90 | $465.16 |
Dexcom | DXCM | $69.56 | -0.08618958 | $69.16 | $69.62 | $70.00 | $68.57 |
Fortinet | FTNT | $82.48 | 2.670231 | $79.85 | $80.33 | $82.50 | $79.67 |
Ross Stores | ROST | $141.03 | -0.95512366 | $141.13 | $142.39 | $142.01 | $139.60 |
Atlassian | TEAM | $184.00 | 3.8961005 | $176.73 | $177.10 | $184.53 | $175.59 |
Lululemon Athletica | LULU | $273.58 | -0.19699715 | $273.67 | $274.12 | $274.43 | $268.16 |
Xcel Energy | XEL | $62.16 | -0.6711441 | $62.78 | $62.58 | $63.01 | $62.14 |
PACCAR | PCAR | $0.0000 | 0 | $103.23 | $103.77 | $103.91 | $102.82 |
Marvell Technology | MRVL | $72.54 | -0.41185534 | $72.01 | $72.84 | $72.88 | $71.48 |
Old Dominion Freight Line | ODFL | $194.59 | 0.07714148 | $192.94 | $194.44 | $194.80 | $191.64 |
Electronic Arts EA | EA | $141.97 | -1.231393 | $143.09 | $143.74 | $143.53 | $141.44 |
Illumina | ILMN | $143.76 | 2.6857104 | $139.04 | $140.00 | $146.00 | $137.86 |
Dollar Tree | DLTR | $69.36 | -0.3877591 | $69.37 | $69.63 | $69.69 | $68.64 |
Warner Bros Discovery | DISCA | $0.0000 | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
Cognizant Technology Solutions | CTSH | $74.50 | -2.9947956 | $76.26 | $76.80 | $76.32 | $74.27 |
CoStar | CSGP | $0.0000 | -1.1492671 | $74.88 | $75.70 | $75.55 | $74.26 |
Globalfoundries Inc | GFS | $40.31 | 1.0529006 | $39.46 | $39.89 | $40.45 | $39.25 |
Baker Hughes Co | BKR | $37.61 | 0.053206854 | $37.73 | $37.59 | $38.04 | $37.41 |
Copart | CPRT | $55.60 | -0.42980245 | $55.40 | $55.84 | $56.00 | $54.99 |
Enphase Energy | ENPH | $99.19 | -5.8203545 | $103.33 | $105.32 | $103.99 | $98.74 |
Verisk Analytics | VRSK | $268.28 | -3.1689882 | $275.91 | $277.06 | $275.91 | $266.44 |
Fastenal | FAST | $69.99 | -0.8780665 | $70.49 | $70.61 | $70.78 | $69.89 |
Constellation Energy Corp | CEG | $262.31 | 0.011437693 | $261.06 | $262.28 | $267.76 | $259.03 |
Diamondback Energy | FANG | $194.06 | 0.15999874 | $194.70 | $193.75 | $197.68 | $193.96 |
eBay | EBAY | $66.05 | -1.3442777 | $67.00 | $66.95 | $67.72 | $65.79 |
CrowdStrike Holdings Inc. | CRWD | $314.92 | 5.5574236 | $297.79 | $298.34 | $315.52 | $297.29 |
Seattle Genetics | SGEN | $0.0000 | 0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
Datadog Inc | DDOG | $130.09 | 3.938952 | $125.25 | $125.16 | $130.24 | $125.04 |
Sirius XM | SIRI | $24.30 | 2.3157864 | $23.68 | $23.75 | $24.55 | $23.40 |
Ansys | ANSS | $328.94 | 0.8399725 | $322.85 | $326.20 | $330.01 | $322.85 |
Zoom | ZM | $70.85 | 1.2576779 | $69.51 | $69.97 | $71.37 | $69.36 |
Align Technology | ALGN | $229.65 | -1.7708197 | $230.79 | $233.79 | $233.11 | $228.64 |
Zscaler Inc | ZS | $195.50 | 5.1244817 | $185.10 | $185.97 | $196.19 | $185.10 |
Rivian Automotive Inc | RIVN | $0.0000 | -1.5355072 | $10.37 | $10.42 | $10.52 | $10.18 |
Lucid Group Inc | LCID | $0.0000 | -1.7699168 | $3.38 | $3.39 | $3.40 | $3.28 |
ĀæQuĆ© es el NasdaqĀ ?
Nasdaq es un acrĆ³nimo de Ā«National Association of Securities Dealers Automated QuotationsĀ». El Nasdaq es un mercado de valores estadounidense que opera como una red electrĆ³nica de negociaciĆ³n. El Ćndice de acciones mĆ”s importante del Nasdaq es el Nasdaq Composite, que incluye aproximadamente 3.000 empresas listadas.
Las principales empresas tecnolĆ³gicas cotizan en el Nasdaq, incluyendo Amazon, Apple, Microsoft, Google y Facebook. La mayorĆa de estas empresas son extremadamente rentables y populares entre los inversionistas por su potente desempeƱo histĆ³rico y la promesa de crecimiento a largo plazo.
Ventajas de Invertir en el Nasdaq
A continuaciĆ³n se destacan algunas ventajas de invertir en el NasdaqĀ :
- Alta liquidezĀ : hay muchos compradores y vendedores en el mercado, lo que significa que las acciones se pueden adquirir y vender rĆ”pidamente en cualquier momento.
- Rendimiento superiorĀ : el Ćndice de acciones del Nasdaq ha superado al S&P 500 durante casi toda su historia reciente.
- InversiĆ³n a largo plazoĀ : muchas de las empresas que cotizan en el Nasdaq han tenido un gran rendimiento a largo plazo, lo que significa que los inversionistas pueden obtener ganancias si invierten a largo plazo.
CĆ³mo Comprar Acciones del Nasdaq
Hay varias maneras de comprar acciones del Nasdaq. Estas formas incluyenĀ :
- Comprar directamente en el mercadoĀ : los inversionistas pueden comprar acciones directamente en el mercado mediante un corredor de bolsa registrado. Los corredores proporcionarĆ”n informaciĆ³n detallada sobre la compra y venta de acciones en el Nasdaq.
- Fondos Cotizados en Bolsa (ETFs)Ā : los ETFs replican el rendimiento de un Ćndice o sector determinado. Los ETFs que cotizan en el Nasdaq le permiten a los inversionistas aprovechar el rendimiento de un grupo de acciones sin tener que comprar cada una de ellas individualmente.
- Fondos mutuosĀ : los fondos mutuos son fondos administrados profesionalmente que invierten en una cartera diversificada de acciones. Muchos fondos mutuos invierten en los principales Ćndices del Nasdaq.
Consejos para Invertir en el Nasdaq
Los siguientes consejos pueden ayudarle a navegar el mercado bursĆ”til del Nasdaq con Ć©xitoĀ :
- Mantenga una cartera diversificadaĀ : una cartera diversificada puede ayudarlo a reducir el riesgo al invertir en el Nasdaq.
- No invierta de mĆ”sĀ : siempre invierta solo el dinero que puede perder. No arriesgue el dinero para el que no estĆ” preparado para asumir riesgos.
- Investigue antes de comprarĀ : aprenda todo lo que pueda acerca de una compaƱĆa antes de invertir en ella. Es importante realizar un anĆ”lisis tĆ©cnico y fundamental para evaluar el potencial de ingresos de una acciĆ³n.
- Siga las noticiasĀ : MantĆ©ngase al dĆa con las noticias relacionadas con el mercado, ya que esto puede influir en el precio de las acciones en el Nasdaq.
ConclusiĆ³n
Esperamos que este artĆculo le ayude a entender mejor cĆ³mo invertir en el Nasdaq, asĆ como quĆ© opciones estĆ”n disponibles para comprar y vender acciones del Nasdaq. Siempre recuerde hacer su debida diligencia antes de tomar decisiones de inversiĆ³n y gestionar su cartera con cuidado.